SharePoint 2010 Cumulative Updates
Add a comment
May 25th, 2011
SharePoint 2010 Cumulative Updates have always been a little hard to keep up with, by the time you update, you’re already behind. So the only point of this post is really so that I can point people to a URL that I can remember that has all of them in one place, with version numbers and release dates. So here they are starting from newest to oldest…
CU Title | Application | KB# | Version | Released |
---|---|---|---|---|
April 2011 | SPS2010 | 2512800 | 14.0.5138.5001 | April 28, 2011 |
April 2011 | SP Foundation | 2512804 | 14.0.5138.5001 | April 28, 2011 |
February 2011 | SPS 2010 | 2475878 | 14.0.5136.5002 | March 3, 2011 |
February 2011 | SP Foundation | 2475880 | 14.0.5136.5002 | March 3, 2011 |
December 2010 | SPS 2010 | 2459257 | 14.0.5130.5002 | December 31, 2010 |
December 2010 | SP Foundation | 2459125 | 14.0.5130.5002 | December 31, 2010 |
October 2010 | SPS 2010 | 2394320 | 14.0.5128.5000 | October 26, 2010 |
October 2010 | SP Foundation | 2394323 | 14.0.5128.5000 | October 26, 2010 |
August 2010 | SPS 2010 | 2352342 | 14.0.5123.5000 | August 31, 2010 |
August 2010 | SP Foundation | 2352346 | 14.0.5123.5000 | August 31, 2010 |
June 2010 June 2010 June 2010 June 2010 June 2010 | SPS2010 (No Consolidation) | 983497 2124512 2182938 2204024 2281364 | June 29, 2010 |
|
June 2010 | SP Foundation | 2028568 | 14.0.5114.5000 | June 29, 2010 |
Recent Comments